TEAM EUROPE, CLUB SWINGERS
| Player | Qualifying Scores submitted |
Bonus Points |
Golf League Points |
||
|---|---|---|---|---|---|
| 1 | Scambler, Robert | 6 | 3 | 27 | |
| 2 | Faulkner, Steve | 6 | 3 | 24 | |
| Price, Alastair | 6 | 3 | 24 | ||
| 4 | Maby, Mark | 4 | 0 | 22 | |
| 5 | Derrick, Martin | 6 | 3 | 21 | |
| 6 | Abel, Ruth | 6 | 2 | 19 | |
| Babcock, Jeffrey | 6 | 0 | 19 | ||
| Daly, Ken | 6 | 0 | 19 | ||
| 9 | O'Connor, Hugh | 6 | 0 | 18 | |
| van der Berg, Bennie | 6 | 0 | 18 | ||
| MEHTA, SURINDER | 4 | 0 | 18 | ||
| 12 | Attwell, Mark | 6 | 3 | 17 | |
| Leese, Andrew | 6 | 0 | 17 | ||
| 14 | appleby, clive | 6 | 0 | 16 | |
| Young, Ian | 6 | 0 | 16 | ||
| Jones, Michelle | 4 | 0 | 16 | ||
| Stewart, Charles | 4 | 0 | 16 | ||
| 18 | Crickmore, Jonathan | 6 | 33 | 15 | |
| appleby, chris | 6 | 0 | 15 | ||
| Dymock, Jon | 6 | 0 | 15 | ||
| cotton, keith | 6 | 0 | 15 | ||
| 22 | Collingham, Janet | 6 | 0 | 14 | |
| Gwillym, Neil | 6 | 0 | 14 | ||
| barlow, darren | 5 | 0 | 14 | ||
| 25 | Odell, Sally | 6 | 0 | 13 | |
| page 1 2 3 4 5 6 7 8 9 10 11 12 |






