TEAM EUROPE, FUN SWINGERS
| Player | Qualifying Scores submitted |
Bonus Points |
Golf League Points |
||
|---|---|---|---|---|---|
| 1 | Cutting, Nigel | 6 | 0 | 37 | |
| 2 | GEAR, JAMES | 6 | 0 | 33 | |
| 3 | Pilling, Andy | 6 | 4 | 26 | |
| 4 | Dublish, Maneesh | 6 | 0 | 23 | |
| 5 | Colenso, Graham | 6 | 3 | 21 | |
| Martin, Keith | 6 | 0 | 21 | ||
| 7 | Chaplin, Glyn | 6 | 0 | 19 | |
| 8 | Bradley, Gary | 6 | 0 | 17 | |
| 9 | vaid, pushp | 6 | 3 | 15 | |
| 10 | Haskins, Stephen | 6 | 0 | 14 | |
| Mackertich, Richard | 6 | 0 | 14 | ||
| 12 | McIntosh, Jim | 2 | 0 | 12 | |
| 13 | Roberts, Matthew | 6 | 0 | 11 | |
| 14 | Shepherd, Bill | 6 | 0 | 10 | |
| 15 | Marsh, Paul | 6 | 0 | 9 | |
| 16 | lowe, gary | 2 | 0 | 8 | |
| Weatherburn, Simon | 2 | 0 | 8 | ||
| 18 | Kendal, George | 6 | 0 | 7 | |
| 19 | Eustace-Pedlar, Keith | 6 | 11 | 6 | |
| Frost, Richard | 2 | 0 | 6 | ||
| Miller, Graeme | 1 | 0 | 6 | ||
| 22 | Bush-Harris, Wesley | 3 | 0 | 5 | |
| Hopkinson, Adam | 1 | 0 | 5 | ||
| 24 | Martin, Hazel | 6 | 0 | 4 | |
| Hourquebie, Damian | 4 | 0 | 4 | ||
| page 1 2 3 4 |






