Season Nine, Team Europe, Club Swingers
| Pos | Player | Qualifying Scores | Points | Bonus Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scambler, Robert | 6 | 3 | 2 | 2 | 19 | 2 | |||
| 2 | Price, Alastair | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 17 | |
| 3 | O'Connor, Hugh | 3 | 2 | 2 | 2 | 2 | 0 | 19 | 8 | |
| Appleby, Chris | 4 | 2 | 2 | 2 | 1 | 0 | 13 | 6 | ||
| 5 | Clark, Iain | 4 | 2 | 2 | 1 | 1 | 0 | 16 | 8 | |
| 6 | Appleby, Clive | 3 | 2 | 2 | 2 | 15 | 6 | |||
| 7 | Gunn, Rob | 5 | 2 | 1 | 0 | 0 | 6 | 0 | ||
| 8 | Turner, Jason | 7 | 1 | 1 | 0 | -3 | -2 | 0 | ||
| 9 | Melville, Janet | 2 | 2 | 1 | 0 | 18 | 18 | |||
| Neal, Ian | 5 | 7 | 0 | |||||||
| Johnson, Stuart | 5 | 0 | -3 | 0 | ||||||
| 12 | Robley, Paul | 2 | 2 | 16 | 0 | |||||
| Todd, Alan | 3 | 1 | -6 | 0 | ||||||
| 14 | Daly, Ken | 2 | 2 | 2 | 1 | 0 | -4 | 13 | 4 | |
| 15 | Linnell, Geoff | 2 | 0 | 0 | 0 | 0 | 15 | 8 | ||
| Copley, George | 2 | 0 | 0 | 3 | 0 | |||||
| Denton, Stephen | 4 | 2 | 1 | -2 | -3 | 15 | 0 | |||
| Miller, Graham | 2 | 11 | 0 | |||||||
| 19 | Pilipovich, Victor | 1 | -13 | 0 | ||||||
| Baxter, Penny | 1 | 1 | 0 | |||||||
| 21 | Endenburg, Garett | 4 | 1 | -5 | -3 | 6 | ||||
| Clutton, Nicholas | 0 | -2 | 0 | |||||||
| Brown, Ken | 2 | 2 | 1 | -5 | 2 | 0 | ||||
| 24 | van Rensburg, Maartens | 1 | 1 | -4 | 19 | 0 | ||||
| Hill, Mark | -2 | 1 | 0 | |||||||
| 26 | Ryley, David | -4 | 2 | 6 | ||||||
| 27 | Fuller, Robin | 3 | 1 | 0 | -1 | -5 | -5 | 10 | 0 | |
| 28 | Densham, Paul | 2 | 1 | -5 | -6 | 4 | 6 | |||
| 29 | Bellingham, David | -9 | 0 | 0 | ||||||
| 30 | Crossan, Mark | 3 | 2 | 0 | -7 | -9 | 18 | 25 | ||
| 31 | Mcconnell, David | -1 | -2 | -9 | -10 | 0 | ||||
| 32 | Faulkner, Steve | 3 | 2 | 2 | 0 | -8 | -12 | 15 | 14 | |
| 33 | Hood, Mike | -4 | -18 | -27 | 0 | |||||



Stay Connected
Latest Tweets:
Follow us on Twitter