Season Nine, Team Europe, Fun Swingers
| Pos | Player | Qualifying Scores | Points | Bonus Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Astall, John | 4 | 2 | 2 | 2 | 2 | 2 | 16 | 0 | |
| 2 | Marsh, Paul | 5 | 3 | 2 | 0 | 0 | -1 | 18 | 3 | |
| 3 | Lowe, Gary | -1 | -2 | -9 | -14 | -17 | 3 | 0 | ||
| Pos | Player | Qualifying Scores | Points | Bonus Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Astall, John | 4 | 2 | 2 | 2 | 2 | 2 | 16 | 0 | |
| 2 | Marsh, Paul | 5 | 3 | 2 | 0 | 0 | -1 | 18 | 3 | |
| 3 | Lowe, Gary | -1 | -2 | -9 | -14 | -17 | 3 | 0 | ||
To qualify for the Season Ten Final, you must have taken a minimum of one return long haul flight with Virgin Atlantic between 9 October 2012 and 19 August 2013.
| Division | Pts | |
| O'Connor, Hugh | 1 | 14 |
| Derrick, Martin | 2 | 16 |
| GEAR, JAMES | 3 | 16 |
| Division | Pts | |
| Astall, John | 1 | 14 |
| Colenso, Graham | 2 | 9 |
| Menzies, Wendy | 3 | 20 |
| Division | Pts | |
| Heeter, Joan | 1 | 28 |
| Douglass, Doug | 2 | 32 |
| Horn, Jan | 3 | 23 |
| Division | Pts | |
| Dhawaan, PK | 1 | 22 |
| Williams, Derald | 2 | 8 |
| Belen, Abigail | 3 | 12 |
Stay Connected
Latest Tweets:
Follow us on Twitter