Season Nine, Team Rest of the World, Club Swingers
| Pos | Player | Qualifying Scores | Points | Bonus Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wessels, Arie (ZA) | 5 | 4 | 3 | 3 | 3 | 2 | 21 | 0 | |
| 2 | Horn, Janus (ZA) | 6 | 5 | 5 | 2 | 1 | 0 | 22 | 6 | |
| 3 | Dhawaan, PK (IN) | 5 | 3 | 3 | 2 | 2 | 2 | 20 | 12 | |
| 4 | Coles, Duncan (ZA) | 5 | 5 | 1 | 0 | 0 | -1 | 25 | 0 | |
| 5 | Lyth, Andrew (US) | 2 | 2 | 2 | 1 | 0 | 0 | 19 | 8 | |
| 6 | Govender, Kribendran (ZA) | 6 | 5 | -2 | -2 | -2 | -2 | 26 | 0 | |
| 7 | Du Preez, Steve (ZA) | 6 | 1 | -1 | -1 | -1 | -2 | 25 | 0 | |
| Van Wyk, Attie (ZA) | 2 | 18 | 0 | |||||||
| 9 | Webster, Graham (ZA) | 1 | 0 | -1 | -1 | 10 | 0 | |||
| Schorr, Gary (US) | 2 | 0 | -3 | -5 | 0 | |||||
| 11 | Pumphrey, John (US) | 3 | 1 | 0 | 0 | -1 | -9 | 1 | 0 | |
| 12 | Jupp, Brian (US) | -2 | -7 | -1 | 0 | |||||
| 13 | Brainerd, Alan (US) | -2 | -3 | -4 | -5 | -6 | -7 | -1 | 0 | |
| 14 | Chopra, Dhruv (US) | -2 | -3 | -5 | -5 | -6 | -7 | 16 | 0 | |



Stay Connected
Latest Tweets:
Follow us on Twitter