Season Nine, Team Rest of the World, Fun Swingers
| Pos | Player | Qualifying Scores | Points | Bonus Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heeter, Joan (US) | 6 | 5 | 5 | 4 | 4 | 4 | 27 | 6 | |
| 2 | Riddell, Tom (US) | 3 | 2 | 1 | 1 | 0 | 0 | 13 | 0 | |
| 3 | Williams, David (US) | -1 | -3 | -5 | -6 | -10 | -17 | 24 | 0 | |
| Pos | Player | Qualifying Scores | Points | Bonus Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heeter, Joan (US) | 6 | 5 | 5 | 4 | 4 | 4 | 27 | 6 | |
| 2 | Riddell, Tom (US) | 3 | 2 | 1 | 1 | 0 | 0 | 13 | 0 | |
| 3 | Williams, David (US) | -1 | -3 | -5 | -6 | -10 | -17 | 24 | 0 | |
To qualify for the Season Ten Final, you must have taken a minimum of one return long haul flight with Virgin Atlantic between 9 October 2012 and 19 August 2013.
| Division | Pts | |
| Scambler, Robert | 1 | 13 |
| Derrick, Martin | 2 | 16 |
| GEAR, JAMES | 3 | 16 |
| Division | Pts | |
| Astall, John | 1 | 14 |
| Colenso, Graham | 2 | 7 |
| Menzies, Wendy | 3 | 20 |
| Division | Pts | |
| Heeter, Joan | 1 | 28 |
| Douglass, Sandy | 2 | 29 |
| Horn, Jan | 3 | 23 |
| Division | Pts | |
| Dhawaan, PK | 1 | 17 |
| McCaffery, Craig | 2 | 7 |
| Belen, Abigail | 3 | 0 |
Stay Connected
Latest Tweets:
Follow us on Twitter