Thorpe, Mick
League: Team Rest of the World
No.13 on Team Rest of the World Leaderboard
Handicap: 19
Funniest/Most Embarrassing Golf Moment:
I actually have 2.
1. I was invited to play with work associates and I was a beginner. So I decided to buy a new set of clubs for the occasion. I went to the store, tried them out and decided on the set I liked. As the store associate was busy, I went to the rack and took down the complete set myself. I also bought a new golf bag. I went home, took the wrapping off each club and put it in the new bag. Next morning, full of excitement, I went to the course and, on the tee, took out my brand new driver. Imagine my embarrassment when the driver, plus all other clubs were left handed..... I am not sure why I never practised with one club at home when unwrapping them, but it was too late. Needless to say, I have never lived it down.
2. Early one Saturday morning, I was playing with a few friends and on the tee, I hooked my drive into a tree lining the fairway. The ball took off straight left and crashed through the window of a house alongside the course. I tried to hide, but too late. A gentleman stood on his balcony, in his pyjamas with a Titleist in his hand. "Is this your f*ing golf ball? It just came through my window, bounced around the bedroom and landed on my bed while I was sleeping!" What could I say ! !
"Please sir, can I have my ball back."
Please contact me for match play
Where I play most my golf: International Links , Florida
| Scores | Points | Qualifying Points | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/06/2010 | Stroke Play | 6 | 6 | ||||||||||||||||||||||||||||
| 22/07/2010 | Stroke Play | 5 | 5 | ||||||||||||||||||||||||||||
| 21/07/2010 | Stroke Play | 3 | 3 | ||||||||||||||||||||||||||||
| 10/07/2010 | Stroke Play | 2 | 2 | ||||||||||||||||||||||||||||
| 15/08/2010 | Match Play | 2 | 2 | ||||||||||||||||||||||||||||
| 15/08/2010 | Match Play | 2 | 2 | ||||||||||||||||||||||||||||
| 12/06/2010 | Stroke Play | 0 | |||||||||||||||||||||||||||||
| 24/07/2010 | Match Play | 0 | |||||||||||||||||||||||||||||
| 24/07/2010 | Match Play | 0 | |||||||||||||||||||||||||||||
| 08/05/2010 | Stroke Play | -3 | |||||||||||||||||||||||||||||
| 23/07/2010 | Stroke Play | -3 | |||||||||||||||||||||||||||||
| 26/07/2010 | Stroke Play | -4 | |||||||||||||||||||||||||||||
| 10/03/2010 | Stroke Play | -5 | |||||||||||||||||||||||||||||
| 14/03/2010 | Stroke Play | -5 | |||||||||||||||||||||||||||||
| 01/05/2010 | Stroke Play | -5 | |||||||||||||||||||||||||||||
| 26/06/2010 | Stroke Play | -5 | |||||||||||||||||||||||||||||
| 05/06/2010 | Stroke Play | -6 | |||||||||||||||||||||||||||||
| 14/05/2010 | Stroke Play | -7 | |||||||||||||||||||||||||||||
| 15/05/2010 | Stroke Play | -7 | |||||||||||||||||||||||||||||
| 16/05/2010 | Stroke Play | -7 | |||||||||||||||||||||||||||||
| 30/07/2010 | Stroke Play | -7 | |||||||||||||||||||||||||||||
| 14/04/2010 | Stroke Play | -10 | |||||||||||||||||||||||||||||
| 04/07/2010 | Stroke Play | -12 | |||||||||||||||||||||||||||||
| 03/07/2010 | Stroke Play | -13 | |||||||||||||||||||||||||||||
| 13/03/2010 | Stroke Play | -19 | |||||||||||||||||||||||||||||
| Golf League Points: | 20 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Team Rest of the World Points | |||||||||||||||||||||||||||||||
|
Qualifying Scores:
The player's total golf league points are the sum of the six best qualifying points. Players must submit six valid scores to qualify for the final. Bonus Points: ** Scores requiring verification are shown with asterisks pending verification. |
|||||||||||||||||||||||||||||||
| Bonus Points | |||
|---|---|---|---|
| Player Referal: Thorpe, Antony
(18/08/2010) |
3 |
||
| Total bonus points | 3 | ||
| Player History | Leaderboard Position |
Golf League Points |
|---|---|---|
| |
5 | 24 |






