De Jonge, Tobie
| League | Team Rest of the World, Club Swingers |
| Division | 2 |
| Leaderboard Position | 35 |
| Latest Handicap | 12 |
Funniest/Most Embarassing Golf Moment:
On the 1ste Tee, slicing the ball into the houses on the right, 7am in the morning - everybody looking at me. The Home owner and his entire family rushing out to see what this LOUD noise was, standing on the patio in shock and disbelieve... staring at our 4 ball who are all pointing at me.
Where I play most my golf
Durbanville, Durbanville, Western Cape
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Mini-League
| Wiegasaamorlandotoe | ||
|---|---|---|
| 1. | Blom, Gerrit | 1 |
| 2. | De Jonge, Tobie | -12 |
Other Mini-Leagues
| My Swinger Finalist's | ||
|---|---|---|
| 1. | Douglass, Sandy | 29 |
| 2. | Heeter, Joan | 28 |
| 3. | GEAR, JAMES | 16 |
| 3. | Hewitt, Neil | 16 |
| 5. | Reardon, Mo | 13 |
| 6. | Price, Alastair | 12 |
| 7. | O'Connor, Hugh | 11 |
| 8. | Tindale, Margaret | 10 |
| 9. | Riddell, Tom | 7 |
| 9. | Lyth, Andrew | 7 |
| 11. | Scott, Bob | 6 |
| 12. | Daly, Ken | 3 |
| 12. | Wilson, Bill | 3 |
| 12. | Govender, Kribendran | 3 |
| 15. | Endenburg, Garett | 0 |
| 16. | Gyde, Dennis | -6 |
| 17. | Eustace-Pedlar, Keith | -7 |
| 18. | Densham, Paul | -8 |
| 19. | Hayes, James | -10 |
| 20. | Crossan, Mark | -11 |
| 21. | De Jonge, Tobie | -12 |
| 22. | Faulkner, Steve | -13 |
| 23. | Brainerd, Alan | -27 |
| 24. | Davies, Andrew | -29 |
| 25. | Elliott, John | -33 |
| Player History | Leaderboard Position |
Golf League Points |
||
|---|---|---|---|---|
| Season Nine, Team Rest of the World, Club Swingers | 50 | -3 | scores | leaderboard |
| Season Eight, Team Rest of the World | 14 | 26 | scores | leaderboard |
| Season Seven, Team Rest of the World | 71 | -4 | scores | leaderboard |
| Season Six, Team Rest of the World | 18 | 18 | scores | leaderboard |



Stay Connected
Latest Tweets:
Follow us on Twitter