Verster, Pieter
No.9 on Team Rest of the World Leaderboard
Handicap: 4
Funniest/Most Embarrassing Golf Moment:
I once hit a ball into a lateral hazard just left of the green. I took a look at the lie in the hazard and decided to play it. However it was a very muddy lie so I took my pants off and threw them on the bank between the hazard and green. I hit the ball and took a whole piece of mud with which landed nicely on my pants on the bank. That took some explaining in the clubhouse...
| Scores | Points | Qualifying Points | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/08/2010 | Stroke Play | 7 | 7 | ||||||||||||||||||||||||||||
| 12/06/2010 | Stroke Play | 4 | 4 | ||||||||||||||||||||||||||||
| 20/04/2010 | Stroke Play | 3 | 3 | ||||||||||||||||||||||||||||
| 08/05/2010 | Stroke Play | 3 | 3 | ||||||||||||||||||||||||||||
| 05/06/2010 | Stroke Play | 3 | 3 | ||||||||||||||||||||||||||||
| 04/07/2010 | Stroke Play | 3 | 3 | ||||||||||||||||||||||||||||
| 01/08/2010 | Stroke Play | 3 | |||||||||||||||||||||||||||||
| 30/05/2010 | Stroke Play | 1 | |||||||||||||||||||||||||||||
| 15/06/2010 | Stroke Play | 1 | |||||||||||||||||||||||||||||
| 17/04/2010 | Stroke Play | 0 | |||||||||||||||||||||||||||||
| 25/07/2010 | Stroke Play | 0 | |||||||||||||||||||||||||||||
| 23/05/2010 | Stroke Play | -1 | |||||||||||||||||||||||||||||
| 03/07/2010 | Stroke Play | -1 | |||||||||||||||||||||||||||||
| 11/07/2010 | Stroke Play | -1 | |||||||||||||||||||||||||||||
| 28/02/2010 | Stroke Play | -2 | |||||||||||||||||||||||||||||
| 15/05/2010 | Stroke Play | -2 | |||||||||||||||||||||||||||||
| 27/06/2010 | Stroke Play | -2 | |||||||||||||||||||||||||||||
| 05/08/2010 | Stroke Play | -2 | |||||||||||||||||||||||||||||
| 19/04/2010 | Stroke Play | -3 | |||||||||||||||||||||||||||||
| 06/06/2010 | Stroke Play | -3 | |||||||||||||||||||||||||||||
| 18/07/2010 | Stroke Play | -3 | |||||||||||||||||||||||||||||
| 10/04/2010 | Stroke Play | -4 | |||||||||||||||||||||||||||||
| 10/07/2010 | Stroke Play | -4 | |||||||||||||||||||||||||||||
| 24/07/2010 | Stroke Play | -4 | |||||||||||||||||||||||||||||
| 17/07/2010 | Stroke Play | -6 | |||||||||||||||||||||||||||||
| 07/08/2010 | Stroke Play | -7 | |||||||||||||||||||||||||||||
| 16/07/2010 | Stroke Play | -8 | |||||||||||||||||||||||||||||
| Golf League Points: | 23 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Team Rest of the World Points | |||||||||||||||||||||||||||||||
|
Qualifying Scores:
The player's total golf league points are the sum of the six best qualifying points. Players must submit six valid scores to qualify for the final. Bonus Points: ** Scores requiring verification are shown with asterisks pending verification. |
|||||||||||||||||||||||||||||||
| Bonus Points | |||
|---|---|---|---|
| no Bonus Points yet... |
| Player History | Leaderboard Position |
Golf League Points |
|---|---|---|
| |
11 | 21 |






