Douglass, Sandy
No.5 on Team Rest of the World Leaderboard
Handicap: 18
Funniest/Most Embarrassing Golf Moment:
Passing another golf cart on a "cart path only" hole only to find that the grass grown up next to the cart path was several inches long (not just grass next to the path). As soon as one wheel went sightly off the path my cart ended up in the top of a tree - with me in it! Embarrassing and scarey!!
Please contact me for match play
Where I play most my golf: Rancho Bernardo Golf Club , California
| Scores | Points | Qualifying Points | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/07/2010 | Stroke Play | 8 | 8 | ||||||||||||||||||||||||||||
| 31/05/2010 | Stroke Play | 5 | 5 | ||||||||||||||||||||||||||||
| 03/06/2010 | Stroke Play | 5 | 5 | ||||||||||||||||||||||||||||
| 09/04/2010 | Stroke Play | 3 | 3 | ||||||||||||||||||||||||||||
| 06/05/2010 | Stroke Play | 2 | 2 | ||||||||||||||||||||||||||||
| 12/06/2010 | Match Play | 2 | 2 | ||||||||||||||||||||||||||||
| 19/06/2010 | Match Play | 2 | |||||||||||||||||||||||||||||
| 15/05/2010 | Stroke Play | 1 | |||||||||||||||||||||||||||||
| 18/05/2010 | Stroke Play | 1 | |||||||||||||||||||||||||||||
| 24/07/2010 | Stroke Play | 1 | |||||||||||||||||||||||||||||
| 28/02/2010 | Stroke Play | 0 | |||||||||||||||||||||||||||||
| 04/03/2010 | Stroke Play | 0 | |||||||||||||||||||||||||||||
| 06/06/2010 | Stroke Play | 0 | |||||||||||||||||||||||||||||
| 09/05/2010 | Stroke Play | -1 | |||||||||||||||||||||||||||||
| 13/05/2010 | Stroke Play | -1 | |||||||||||||||||||||||||||||
| 29/06/2010 | Stroke Play | -1 | |||||||||||||||||||||||||||||
| 09/07/2010 | Stroke Play | -1 | |||||||||||||||||||||||||||||
| 30/04/2010 | Stroke Play | -2 | |||||||||||||||||||||||||||||
| 21/05/2010 | Stroke Play | -2 | |||||||||||||||||||||||||||||
| 02/07/2010 | Stroke Play | -2 | |||||||||||||||||||||||||||||
| 10/07/2010 | Stroke Play | -2 | |||||||||||||||||||||||||||||
| 08/05/2010 | Stroke Play | -3 | |||||||||||||||||||||||||||||
| 27/05/2010 | Stroke Play | -3 | |||||||||||||||||||||||||||||
| 15/08/2010 | Stroke Play | -3 | |||||||||||||||||||||||||||||
| 09/03/2010 | Stroke Play | -4 | |||||||||||||||||||||||||||||
| 17/04/2010 | Stroke Play | -4 | |||||||||||||||||||||||||||||
| 20/05/2010 | Stroke Play | -4 | |||||||||||||||||||||||||||||
| 22/05/2010 | Stroke Play | -4 | |||||||||||||||||||||||||||||
| 05/06/2010 | Stroke Play | -4 | |||||||||||||||||||||||||||||
| 06/07/2010 | Stroke Play | -4 | |||||||||||||||||||||||||||||
| 29/04/2010 | Stroke Play | -5 | |||||||||||||||||||||||||||||
| 29/05/2010 | Stroke Play | -5 | |||||||||||||||||||||||||||||
| 04/06/2010 | Stroke Play | -5 | |||||||||||||||||||||||||||||
| 10/06/2010 | Stroke Play | -5 | |||||||||||||||||||||||||||||
| 13/08/2010 | Stroke Play | -5 | |||||||||||||||||||||||||||||
| 14/08/2010 | Stroke Play | -5 | |||||||||||||||||||||||||||||
| 01/06/2010 | Stroke Play | -6 | |||||||||||||||||||||||||||||
| 08/06/2010 | Stroke Play | -6 | |||||||||||||||||||||||||||||
| 15/06/2010 | Stroke Play | -6 | |||||||||||||||||||||||||||||
| 01/07/2010 | Stroke Play | -6 | |||||||||||||||||||||||||||||
| 29/07/2010 | Stroke Play | -6 | |||||||||||||||||||||||||||||
| 10/04/2010 | Stroke Play | -7 | |||||||||||||||||||||||||||||
| 01/05/2010 | Stroke Play | -7 | |||||||||||||||||||||||||||||
| 14/05/2010 | Stroke Play | -7 | |||||||||||||||||||||||||||||
| 23/05/2010 | Stroke Play | -7 | |||||||||||||||||||||||||||||
| 08/07/2010 | Stroke Play | -7 | |||||||||||||||||||||||||||||
| 11/07/2010 | Stroke Play | -7 | |||||||||||||||||||||||||||||
| 04/05/2010 | Stroke Play | -8 | |||||||||||||||||||||||||||||
| 20/06/2010 | Stroke Play | -8 | |||||||||||||||||||||||||||||
| 27/06/2010 | Stroke Play | -8 | |||||||||||||||||||||||||||||
| 31/07/2010 | Stroke Play | -8 | |||||||||||||||||||||||||||||
| 13/04/2010 | Stroke Play | -9 | |||||||||||||||||||||||||||||
| 27/04/2010 | Stroke Play | -9 | |||||||||||||||||||||||||||||
| 30/05/2010 | Stroke Play | -9 | |||||||||||||||||||||||||||||
| 18/07/2010 | Stroke Play | -9 | |||||||||||||||||||||||||||||
| 23/04/2010 | Stroke Play | -10 | |||||||||||||||||||||||||||||
| 20/07/2010 | Stroke Play | -10 | |||||||||||||||||||||||||||||
| 25/07/2010 | Stroke Play | -10 | |||||||||||||||||||||||||||||
| 01/08/2010 | Stroke Play | -10 | |||||||||||||||||||||||||||||
| 22/07/2010 | Stroke Play | -12 | |||||||||||||||||||||||||||||
| 14/07/2010 | Stroke Play | -13 | |||||||||||||||||||||||||||||
| Golf League Points: | 25 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Team Rest of the World Points | |||||||||||||||||||||||||||||||
|
Qualifying Scores:
The player's total golf league points are the sum of the six best qualifying points. Players must submit six valid scores to qualify for the final. Bonus Points: ** Scores requiring verification are shown with asterisks pending verification. |
|||||||||||||||||||||||||||||||
| Bonus Points | |||
|---|---|---|---|
| Player Referal: Douglass, Scott
(06/06/2010) |
|
3 |
|
| Total bonus points | 3 | ||






