Gyde, Dennis
| League | Team Rest of the World, Club Swingers |
| Division | 2 |
| Leaderboard Position | 29 |
| Latest Handicap | 14 |
Funniest/Most Embarassing Golf Moment:
On the first green I crouched down to line up my putt and ripped the seam on my pants, about 4 inches long. I stood up to line up from then on and walked with my legs very close together for the rest of that round !!
Where I play most my golf
Gainsborough Greens, Gold Coast
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Mini-Leagues
| My Swinger Finalist's | ||
|---|---|---|
| 1. | Douglass, Sandy | 29 |
| 2. | Heeter, Joan | 28 |
| 3. | GEAR, JAMES | 16 |
| 3. | Hewitt, Neil | 16 |
| 5. | O'Connor, Hugh | 14 |
| 6. | Reardon, Mo | 13 |
| 7. | Price, Alastair | 12 |
| 7. | Daly, Ken | 12 |
| 9. | Riddell, Tom | 10 |
| 9. | Tindale, Margaret | 10 |
| 11. | Lyth, Andrew | 7 |
| 12. | Scott, Bob | 6 |
| 12. | Faulkner, Steve | 6 |
| 12. | Govender, Kribendran | 6 |
| 15. | Wilson, Bill | 5 |
| 16. | Endenburg, Garett | 0 |
| 17. | Gyde, Dennis | -6 |
| 18. | Eustace-Pedlar, Keith | -7 |
| 19. | Densham, Paul | -8 |
| 20. | Crossan, Mark | -9 |
| 21. | Hayes, James | -10 |
| 22. | De Jonge, Tobie | -12 |
| 23. | Brainerd, Alan | -27 |
| 24. | Davies, Andrew | -29 |
| 25. | Elliott, John | -33 |
| Player History | Leaderboard Position |
Golf League Points |
||
|---|---|---|---|---|
| Season Nine, Team Rest of the World, Club Swingers | 24 | 8 | scores | leaderboard |
| Season Eight, Team Rest of the World | 2 | 30 | scores | leaderboard |



Stay Connected
Latest Tweets:
Follow us on Twitter