Crossan, Mark
| League | Team Europe, Club Swingers |
| Division | 1 |
| Leaderboard Position | 54 |
| Latest Handicap | 4 |
Funniest/Most Embarassing Golf Moment:
Being 3 up in a match with Jon Crickmore - then lauching a ball O/B
Where I play most my golf
Saint Annes Old Links Golf Club , Lancashire
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Mini-Leagues
| My Swinger Finalist's | ||
|---|---|---|
| 1. | Douglass, Sandy | 29 |
| 2. | Heeter, Joan | 28 |
| 3. | GEAR, JAMES | 16 |
| 3. | Hewitt, Neil | 16 |
| 5. | O'Connor, Hugh | 14 |
| 6. | Reardon, Mo | 13 |
| 7. | Price, Alastair | 12 |
| 7. | Daly, Ken | 12 |
| 9. | Riddell, Tom | 10 |
| 9. | Tindale, Margaret | 10 |
| 11. | Lyth, Andrew | 7 |
| 12. | Scott, Bob | 6 |
| 12. | Faulkner, Steve | 6 |
| 12. | Govender, Kribendran | 6 |
| 15. | Wilson, Bill | 5 |
| 16. | Endenburg, Garett | 0 |
| 17. | Gyde, Dennis | -6 |
| 18. | Eustace-Pedlar, Keith | -7 |
| 19. | Densham, Paul | -8 |
| 20. | Crossan, Mark | -9 |
| 21. | Hayes, James | -10 |
| 22. | De Jonge, Tobie | -12 |
| 23. | Brainerd, Alan | -27 |
| 24. | Davies, Andrew | -29 |
| 25. | Elliott, John | -33 |
| Southport_Sandgrounders | ||
|---|---|---|
| 1. | Crickmore, Jonathan | 11 |
| 2. | Hicks, David | 5 |
| 3. | Dickinson, Richard | 4 |
| 4. | Cooper, Allan | 3 |
| 5. | Milne, Grant | 1 |
| 6. | Flaherty, Paul | 0 |
| 6. | ONeil, John | 0 |
| 8. | Ashurst, Michael | -1 |
| 9. | Davison, Eric | -3 |
| 10. | Williams, Jeremy | -5 |
| 11. | Foster, Ronnie | -6 |
| 12. | Blundell, Phil | -8 |
| 13. | Crossan, Mark | -9 |
| 14. | Iverson, Vinnie | -10 |
| 15. | Houston, Michael | -14 |
| 15. | Cunliffe, Kevin | -14 |
| 17. | Farrington, Cliff | -15 |
| 18. | Dean, Mally | -16 |
| 18. | Hallam, Steve | -16 |
| 20. | Rhodes, Eric | -28 |
| 21. | Hoffman, Kenny | -40 |
| 22. | Edgerly, Keith | -49 |
| Player History | Leaderboard Position |
Golf League Points |
||
|---|---|---|---|---|
| Season Nine, Team Europe, Club Swingers | 8 | 18 | scores | leaderboard |
| Season Eight, Team Europe, Club Swingers | 1 | 28 | scores | leaderboard |



Stay Connected
Latest Tweets:
Follow us on Twitter