Carden, Douglas
| League | |
| Division | |
| Leaderboard Position | |
| Latest Handicap |
Funniest/Most Embarassing Golf Moment:
Many - mainly to do with wind.
Where I play most my golf
Park Golf Club , Merseyside
|
|
||||||||||||||||||||
Other Mini-Leagues
| Southport_Sandgrounders | ||
|---|---|---|
| 1. | Crickmore, Jonathan | 11 |
| 2. | Hicks, David | 5 |
| 3. | Dickinson, Richard | 4 |
| 4. | Cooper, Allan | 3 |
| 5. | Milne, Grant | 1 |
| 6. | Flaherty, Paul | 0 |
| 6. | ONeil, John | 0 |
| 8. | Ashurst, Michael | -1 |
| 9. | Davison, Eric | -3 |
| 10. | Williams, Jeremy | -5 |
| 11. | Foster, Ronnie | -6 |
| 12. | Blundell, Phil | -8 |
| 13. | Iverson, Vinnie | -10 |
| 14. | Crossan, Mark | -11 |
| 15. | Houston, Michael | -14 |
| 15. | Cunliffe, Kevin | -14 |
| 17. | Farrington, Cliff | -15 |
| 18. | Dean, Mally | -16 |
| 18. | Hallam, Steve | -16 |
| 20. | Rhodes, Eric | -28 |
| 21. | Hoffman, Kenny | -40 |
| 22. | Edgerly, Keith | -49 |
| Player History | Leaderboard Position |
Golf League Points |
||
|---|---|---|---|---|
| Season Nine, Team Europe, Club Swingers | 78 | 4 | scores | leaderboard |



Stay Connected
Latest Tweets:
Follow us on Twitter