Riddell, Tom
No.1 on Team Rest of the World Leaderboard
Handicap: 12
Funniest/Most Embarrassing Golf Moment:
One of my regular playing partners reminded me about a golf buggy incident several years ago. I was driving alone in one buggy, and my two friends were behind me in another. There was a turn around at the 17th tee, and the driver behind decided (madly) to go into the front by turning very quickly to head me off. He neglected to tell his buggy mate that he was going to do this. He made a very sharp left hand turn, and sent his seat mate flying off to the right. I made my turn just in time to see my friend exiting the buggy and headed to the ground. Fortunately, he's a former rugby player and knew how to fall and roll. Once it was determined that he was OK, it was a good laugh.
Please contact me for match play
Where I play most my golf: Pine Grove Golf Club, Massachusetts
| Scores | Points | Qualifying Points | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/04/2010 | Stroke Play | 10 | 10 | ||||||||||||||||||||||||||||
| 19/06/2010 | Stroke Play | 5 | 5 | ||||||||||||||||||||||||||||
| 12/03/2010 | Stroke Play | 4 | 4 | ||||||||||||||||||||||||||||
| 18/04/2010 | Stroke Play | 4 | 4 | ||||||||||||||||||||||||||||
| 01/08/2010 | Stroke Play | 4 | 4 | ||||||||||||||||||||||||||||
| 11/04/2010 | Stroke Play | 3 | 3 | ||||||||||||||||||||||||||||
| 07/07/2010 | Stroke Play | 3 | |||||||||||||||||||||||||||||
| 27/03/2010 | Stroke Play | 1 | |||||||||||||||||||||||||||||
| 31/05/2010 | Stroke Play | 1 | |||||||||||||||||||||||||||||
| 02/05/2010 | Stroke Play | 0 | |||||||||||||||||||||||||||||
| 30/05/2010 | Stroke Play | 0 | |||||||||||||||||||||||||||||
| 11/07/2010 | Stroke Play | 0 | |||||||||||||||||||||||||||||
| 15/08/2010 | Stroke Play | 0 | |||||||||||||||||||||||||||||
| 21/03/2010 | Stroke Play | -1 | |||||||||||||||||||||||||||||
| 22/05/2010 | Stroke Play | -1 | |||||||||||||||||||||||||||||
| 14/07/2010 | Stroke Play | -1 | |||||||||||||||||||||||||||||
| 19/07/2010 | Stroke Play | -1 | |||||||||||||||||||||||||||||
| 25/04/2010 | Stroke Play | -2 | |||||||||||||||||||||||||||||
| 16/05/2010 | Stroke Play | -2 | |||||||||||||||||||||||||||||
| 22/07/2010 | Stroke Play | -2 | |||||||||||||||||||||||||||||
| 17/04/2010 | Stroke Play | -3 | |||||||||||||||||||||||||||||
| 13/07/2010 | Stroke Play | -3 | |||||||||||||||||||||||||||||
| 08/08/2010 | Stroke Play | -3 | |||||||||||||||||||||||||||||
| 23/05/2010 | Stroke Play | -4 | |||||||||||||||||||||||||||||
| 11/08/2010 | Stroke Play | -4 | |||||||||||||||||||||||||||||
| 13/06/2010 | Stroke Play | -5 | |||||||||||||||||||||||||||||
| 12/08/2010 | Stroke Play | -5 | |||||||||||||||||||||||||||||
| 19/08/2010 | Stroke Play | -6 | |||||||||||||||||||||||||||||
| Golf League Points: | 30 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Team Rest of the World Points | |||||||||||||||||||||||||||||||
|
Qualifying Scores:
The player's total golf league points are the sum of the six best qualifying points. Players must submit six valid scores to qualify for the final. Bonus Points: ** Scores requiring verification are shown with asterisks pending verification. |
|||||||||||||||||||||||||||||||
| Bonus Points | |||
|---|---|---|---|
| 2 |
|||
| Total bonus points | 2 | ||
| Player History | Leaderboard Position |
Golf League Points |
|---|---|---|
| |
17 | 19 |
| |
46 | -1 |






