wood, william
League: Team Europe, Club Swingers
No.39 on Team Europe, Club Swingers Leaderboard
Handicap: 11
Please contact me for match play
Where I play most my golf: Newmachar Golf Club , Aberdeen-and-Grampian
| Scores | Points | Qualifying Points | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/06/2010 | Medal Competition | 3 | 3 | ||||||||||||||||||||||||||||
| 27/06/2010 | Medal Competition | 3 | 3 | ||||||||||||||||||||||||||||
| 07/03/2010 | Match Play | 2 | 2 | ||||||||||||||||||||||||||||
| Golf League Points: | 8 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Team Europe, Club League Points | |||||||||||||||||||||||||||||||
|
Qualifying Points:
The player's total golf league points are the sum of the six best qualifying points. Players must submit six valid scores to qualify for the final. Bonus Points ** Scores requiring verification are shown with asterisks pending verification |
|||||||||||||||||||||||||||||||
| Bonus Points | |||
|---|---|---|---|
| no Bonus Points yet... |
| Player History | Leaderboard Position |
Golf League Points |
|---|---|---|
| |
5 | 19 |
| |
6 | 20 |
| |
20 | 17 |
| |
95 | 2 |






