van der Berg, Bennie
No.9 on Team Europe, Club Swingers Leaderboard
Handicap: 12
Please contact me for match play
Where I play most my golf: Ely City Golf Club , Cambridgeshire
| Scores | Points | Qualifying Points | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/07/2010 | Corporate/Society Day | 10 | 10 | ||||||||||||||||||||||||||||
| 17/07/2010 | Medal Competition | 4 | 4 | ||||||||||||||||||||||||||||
| 25/07/2010 | Corporate/Society Day | 2 | |||||||||||||||||||||||||||||
| 19/08/2010 | Match Play | 2 | 2 | ||||||||||||||||||||||||||||
| 13/03/2010 | Stableford Competition | 1 | 1 | ||||||||||||||||||||||||||||
| 15/08/2010 | Match Play | 1 | 1 | ||||||||||||||||||||||||||||
| 30/05/2010 | Medal Competition | 0 | 0 | ||||||||||||||||||||||||||||
| 15/08/2010 | Match Play | 0 | |||||||||||||||||||||||||||||
| 14/08/2010 | Stableford Competition | -3 | |||||||||||||||||||||||||||||
| Golf League Points: | 18 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Team Europe, Club League Points | |||||||||||||||||||||||||||||||
|
Qualifying Points:
The player's total golf league points are the sum of the six best qualifying points. Players must submit six valid scores to qualify for the final. Bonus Points ** Scores requiring verification are shown with asterisks pending verification |
|||||||||||||||||||||||||||||||
| Bonus Points | |||
|---|---|---|---|
| no Bonus Points yet... |
| Player History | Leaderboard Position |
Golf League Points |
|---|---|---|
| |
3 | 20 |
| |
19 | 16 |
| |
11 | 18 |
| |
88 | 0 |
| |
53 | 6 |






