Martin, Keith
No.5 on Team Europe, Fun Swingers Leaderboard
Handicap: 18
Funniest/Most Embarrassing Golf Moment:
All excited over having made it to the Flying Club Final at Goodwood two years ago, my nerves got the better of me when, ten minutes before tee off time, trying to appear calm, I walked straight into a plate glass window of the pro shop and got concussed. Lots of fuss was made by the staff and organisers and I felt a right idiot. Needless to say, I played liked a total plonker.
| Scores | Points | Qualifying Points | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/06/2010 | Fun Round | 6 | 6 | ||||||||||||||||||||||||||||
| 12/06/2010 | Fun Round | 5 | 5 | ||||||||||||||||||||||||||||
| 07/06/2010 | Fun Round | 4 | 4 | ||||||||||||||||||||||||||||
| 16/06/2010 | Corporate/Society Day | 3 | 3 | ||||||||||||||||||||||||||||
| 03/07/2010 | Fun Round | 2 | 2 | ||||||||||||||||||||||||||||
| 01/06/2010 | Fun Round | 1 | 1 | ||||||||||||||||||||||||||||
| 05/04/2010 | Fun Round | 0 | |||||||||||||||||||||||||||||
| 21/05/2010 | Fun Round | -1 | |||||||||||||||||||||||||||||
| 27/05/2010 | Fun Round | -1 | |||||||||||||||||||||||||||||
| 24/03/2010 | Fun Round | -2 | |||||||||||||||||||||||||||||
| 11/05/2010 | Fun Round | -2 | |||||||||||||||||||||||||||||
| 02/03/2010 | Fun Round | -4 | |||||||||||||||||||||||||||||
| Golf League Points: | 21 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Team Europe, Fun League Points | |||||||||||||||||||||||||||||||
|
Qualifying Points:
The player's total golf league points are the sum of the six best qualifying points. Players must submit six valid scores to qualify for the final. Bonus Points: ** Scores requiring verification are shown with asterisks pending verification. |
|||||||||||||||||||||||||||||||
| Bonus Points | |||
|---|---|---|---|
| no Bonus Points yet... |
| Player History | Leaderboard Position |
Golf League Points |
|---|---|---|
| |
9 | 22 |
| |
8 | 15 |
| |
2 | 30 |






