Eustace-Pedlar, Keith
No.19 on Team Europe, Fun Swingers Leaderboard
Handicap: 24
Funniest/Most Embarrassing Golf Moment:
Having a picnic on the 16th green at a certain golf club near Castres, France, using the hole as a wine bottle holder. Perfect size, could have been designed for that very purpose.
Please contact me for match play
Where I play most my golf:
| Scores | Points | Qualifying Points | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/04/2010 | Fun Round | 3 | 3 | ||||||||||||||||||||||||||||
| 19/04/2010 | Fun Round | 3 | 3 | ||||||||||||||||||||||||||||
| 08/03/2010 | Match Play | 0 | 0 | ||||||||||||||||||||||||||||
| 25/03/2010 | Fun Round | 0 | 0 | ||||||||||||||||||||||||||||
| 01/04/2010 | Fun Round | 0 | 0 | ||||||||||||||||||||||||||||
| 19/04/2010 | Fun Round | 0 | 0 | ||||||||||||||||||||||||||||
| 17/03/2010 | Fun Round | -1 | |||||||||||||||||||||||||||||
| 30/03/2010 | Fun Round | -1 | |||||||||||||||||||||||||||||
| 17/04/2010 | Fun Round | -1 | |||||||||||||||||||||||||||||
| 22/04/2010 | Fun Round | -1 | |||||||||||||||||||||||||||||
| 22/03/2010 | Fun Round | -2 | |||||||||||||||||||||||||||||
| 12/04/2010 | Fun Round | -2 | |||||||||||||||||||||||||||||
| 18/03/2010 | Fun Round | -3 | |||||||||||||||||||||||||||||
| 05/04/2010 | Fun Round | -3 | |||||||||||||||||||||||||||||
| 25/04/2010 | Fun Round | -3 | |||||||||||||||||||||||||||||
| 03/04/2010 | Fun Round | -4 | |||||||||||||||||||||||||||||
| 07/04/2010 | Fun Round | -4 | |||||||||||||||||||||||||||||
| 13/04/2010 | Fun Round | -5 | |||||||||||||||||||||||||||||
| 28/02/2010 | Fun Round | -6 | |||||||||||||||||||||||||||||
| 26/04/2010 | Fun Round | -6 | |||||||||||||||||||||||||||||
| 15/03/2010 | Fun Round | -7 | |||||||||||||||||||||||||||||
| 15/04/2010 | Fun Round | -11 | |||||||||||||||||||||||||||||
| 27/02/2010 | Fun Round | -12 | |||||||||||||||||||||||||||||
| 13/04/2010 | Fun Round | -14 | |||||||||||||||||||||||||||||
| Golf League Points: | 6 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Team Europe, Fun League Points | |||||||||||||||||||||||||||||||
|
Qualifying Points:
The player's total golf league points are the sum of the six best qualifying points. Players must submit six valid scores to qualify for the final. Bonus Points: ** Scores requiring verification are shown with asterisks pending verification. |
|||||||||||||||||||||||||||||||
| Bonus Points | |||
|---|---|---|---|
| Player Referal: Brewin, Charles
(21/05/2010) |
|
3 |
|
| Player Referal: Frost, Richard
(29/04/2010) |
|
3 |
|
| Player Referal: Lyall, Robert
(18/06/2010) |
3 |
||
| 2 |
|||
| Total bonus points | 11 | ||
| Player History | Leaderboard Position |
Golf League Points |
|---|---|---|
| |
3 | 36 |
| |
2 | 33 |
| |
16 | 18 |
| |
6 | 24 |
| |
16 | 14 |






