Blackman, Ian
| Scores | Points | Qualifying Points | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/06/2010 | Medal Competition | 7 | 7 | ||||||||||||||||||||||||||||
| 27/07/2010 | Corporate/Society Day | 7 | 7 | ||||||||||||||||||||||||||||
| 15/06/2010 | Corporate/Society Day | 5 | |||||||||||||||||||||||||||||
| 01/05/2010 | Medal Competition | 2 | 2 | ||||||||||||||||||||||||||||
| 08/06/2010 | Corporate/Society Day | 2 | |||||||||||||||||||||||||||||
| 03/08/2010 | Corporate/Society Day | 1 | |||||||||||||||||||||||||||||
| 04/05/2010 | Stableford Competition | -1 | -1 | ||||||||||||||||||||||||||||
| 06/03/2010 | Medal Competition | -3 | -3 | ||||||||||||||||||||||||||||
| 13/03/2010 | Stableford Competition | -3 | -3 | ||||||||||||||||||||||||||||
| Golf League Points: | 9 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Team Europe, Club League Points | |||||||||||||||||||||||||||||||
|
Qualifying Points:
The player's total golf league points are the sum of the six best qualifying points. Players must submit six valid scores to qualify for the final. Bonus Points ** Scores requiring verification are shown with asterisks pending verification |
|||||||||||||||||||||||||||||||
| Bonus Points | |||
|---|---|---|---|
| no Bonus Points yet... |
| Player History | Leaderboard Position |
Golf League Points |
|---|---|---|
| |
34 | 9 |
| |
27 | 12 |






League: Team Europe, Club Swingers
