Foster, Dawn
League: Team Rest of the World
No.31 on Team Rest of the World Leaderboard
Handicap: 14
Please contact me for match play
Where I play most my golf: Eagle Watch Golf Club , Georgia
| Scores | Points | Qualifying Points | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/06/2010 | Stroke Play | 4 | 4 | ||||||||||||||||||||||||||||
| 04/04/2010 | Stroke Play | 3 | 3 | ||||||||||||||||||||||||||||
| 25/07/2010 | Stroke Play | 2 | 2 | ||||||||||||||||||||||||||||
| 06/06/2010 | Stroke Play | 1 | 1 | ||||||||||||||||||||||||||||
| 31/07/2010 | Stroke Play | 1 | 1 | ||||||||||||||||||||||||||||
| 16/05/2010 | Stroke Play | -1 | -1 | ||||||||||||||||||||||||||||
| 13/06/2010 | Stroke Play | -2 | |||||||||||||||||||||||||||||
| 08/08/2010 | Stroke Play | -2 | |||||||||||||||||||||||||||||
| 23/05/2010 | Stroke Play | -3 | |||||||||||||||||||||||||||||
| 11/07/2010 | Stroke Play | -4 | |||||||||||||||||||||||||||||
| 09/05/2010 | Stroke Play | -5 | |||||||||||||||||||||||||||||
| 30/05/2010 | Stroke Play | -5 | |||||||||||||||||||||||||||||
| 04/07/2010 | Stroke Play | -5 | |||||||||||||||||||||||||||||
| 05/07/2010 | Stroke Play | -9 | |||||||||||||||||||||||||||||
| Golf League Points: | 10 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Team Rest of the World Points | |||||||||||||||||||||||||||||||
|
Qualifying Scores:
The player's total golf league points are the sum of the six best qualifying points. Players must submit six valid scores to qualify for the final. Bonus Points: ** Scores requiring verification are shown with asterisks pending verification. |
|||||||||||||||||||||||||||||||
| Bonus Points | |||
|---|---|---|---|
| no Bonus Points yet... |
| Player History | Leaderboard Position |
Golf League Points |
|---|---|---|
| |
1 | 27 |
| |
11 | 12 |
| |
7 | 8 |






