davies, andrew
League: Team Rest of the World
No.5 on Team Rest of the World Leaderboard
Handicap: 17
Funniest/Most Embarrassing Golf Moment:
I slipped and fell head first into a lake while I was trying to chip the ball on to the green
Please contact me for match play
Where I play most my golf: West Chase Golf Club , Indiana
| Scores | Points | Qualifying Points | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/04/2010 | Stroke Play | 8 | 8 | ||||||||||||||||||||||||||||
| 28/04/2010 | Stroke Play | 6 | 6 | ||||||||||||||||||||||||||||
| 28/07/2010 | Stroke Play | 4 | 4 | ||||||||||||||||||||||||||||
| 07/04/2010 | Stroke Play | 3 | 3 | ||||||||||||||||||||||||||||
| 20/04/2010 | Stroke Play | 3 | 3 | ||||||||||||||||||||||||||||
| 19/04/2010 | Stroke Play | 1 | 1 | ||||||||||||||||||||||||||||
| 02/06/2010 | Stroke Play | 1 | |||||||||||||||||||||||||||||
| 01/04/2010 | Stroke Play | 0 | |||||||||||||||||||||||||||||
| 16/08/2010 | Stroke Play | 0 | |||||||||||||||||||||||||||||
| 08/03/2010 | Stroke Play | -1 | |||||||||||||||||||||||||||||
| 13/05/2010 | Stroke Play | -1 | |||||||||||||||||||||||||||||
| 09/08/2010 | Stroke Play | -1 | |||||||||||||||||||||||||||||
| 18/08/2010 | Stroke Play | -1 | |||||||||||||||||||||||||||||
| 12/04/2010 | Stroke Play | -2 | |||||||||||||||||||||||||||||
| 30/07/2010 | Stroke Play | -2 | |||||||||||||||||||||||||||||
| 26/05/2010 | Stroke Play | -3 | |||||||||||||||||||||||||||||
| 05/08/2010 | Stroke Play | -3 | |||||||||||||||||||||||||||||
| 02/08/2010 | Stroke Play | -4 | |||||||||||||||||||||||||||||
| 12/08/2010 | Stroke Play | -4 | |||||||||||||||||||||||||||||
| 10/05/2010 | Stroke Play | -5 | |||||||||||||||||||||||||||||
| 18/05/2010 | Stroke Play | -5 | |||||||||||||||||||||||||||||
| 16/08/2010 | Stroke Play | -6 | |||||||||||||||||||||||||||||
| 21/07/2010 | Stroke Play | -7 | |||||||||||||||||||||||||||||
| 07/08/2010 | Stroke Play | -7 | |||||||||||||||||||||||||||||
| 08/08/2010 | Stroke Play | -8 | |||||||||||||||||||||||||||||
| 11/08/2010 | Stroke Play | -8 | |||||||||||||||||||||||||||||
| 14/07/2010 | Stroke Play | -11 | |||||||||||||||||||||||||||||
| Golf League Points: | 25 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Team Rest of the World Points | |||||||||||||||||||||||||||||||
|
Qualifying Scores:
The player's total golf league points are the sum of the six best qualifying points. Players must submit six valid scores to qualify for the final. Bonus Points: ** Scores requiring verification are shown with asterisks pending verification. |
|||||||||||||||||||||||||||||||
| Bonus Points | |||
|---|---|---|---|
| no Bonus Points yet... |
| Player History | Leaderboard Position |
Golf League Points |
|---|---|---|
| |
1 | 27 |
| |
2 | 24 |






