Brainerd, Alan
| League | Team Rest of the World, Club Swingers |
| Division | 1 |
| Leaderboard Position | 21 |
| Latest Handicap | 8 |
Funniest/Most Embarassing Golf Moment:
I once shanked a tee shot into the garden of a house alongside the fairway and shattered their hanging bird feeder.
Where I play most my golf
Redwood Empire Golf & Country Club , California
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Mini-League
| California Swingers | ||
|---|---|---|
| 1. | Heeter, Joan | 28 |
| 2. | Brainerd, Alan | -27 |
Other Mini-Leagues
| My Swinger Finalist's | ||
|---|---|---|
| 1. | Douglass, Sandy | 29 |
| 2. | Heeter, Joan | 28 |
| 3. | GEAR, JAMES | 16 |
| 3. | Hewitt, Neil | 16 |
| 5. | O'Connor, Hugh | 14 |
| 6. | Reardon, Mo | 13 |
| 7. | Price, Alastair | 12 |
| 7. | Daly, Ken | 12 |
| 9. | Riddell, Tom | 10 |
| 9. | Tindale, Margaret | 10 |
| 11. | Lyth, Andrew | 7 |
| 12. | Scott, Bob | 6 |
| 12. | Faulkner, Steve | 6 |
| 12. | Govender, Kribendran | 6 |
| 15. | Wilson, Bill | 5 |
| 16. | Endenburg, Garett | 0 |
| 17. | Gyde, Dennis | -6 |
| 18. | Eustace-Pedlar, Keith | -7 |
| 19. | Densham, Paul | -8 |
| 20. | Crossan, Mark | -9 |
| 21. | Hayes, James | -10 |
| 22. | De Jonge, Tobie | -12 |
| 23. | Brainerd, Alan | -27 |
| 24. | Davies, Andrew | -29 |
| 25. | Elliott, John | -33 |
| Player History | Leaderboard Position |
Golf League Points |
||
|---|---|---|---|---|
| Season Nine, Team Rest of the World, Club Swingers | 43 | -1 | scores | leaderboard |
| Season Eight, Team Rest of the World | 40 | 6 | scores | leaderboard |
| Season Seven, Team Rest of the World | 20 | 17 | scores | leaderboard |
| Season Six, Team Rest of the World | 4 | 25 | scores | leaderboard |
| Season Five, US Swinger | 11 | 16 | scores | leaderboard |



Stay Connected
Latest Tweets:
Follow us on Twitter