HEETER, JOAN
League: Team Rest of the World
No.2 on Team Rest of the World Leaderboard
Handicap: 8
Funniest/Most Embarrassing Golf Moment:
teeing it up outside the tee markers on the final hole of a two day city championship while leading by 1 stroke.....lucky for me, my playing partner had a coughing fit at the right moment and and i backed off the tee shot....need i say more?
| Scores | Points | Qualifying Points | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/05/2010 | Stroke Play | 8 | 8 | ||||||||||||||||||||||||||||
| 13/03/2010 | Stroke Play | 7 | 7 | ||||||||||||||||||||||||||||
| 08/03/2010 | Stroke Play | 5 | 5 | ||||||||||||||||||||||||||||
| 17/03/2010 | Stroke Play | 4 | 4 | ||||||||||||||||||||||||||||
| 06/04/2010 | Corporate/Society Day | 3 | 3 | ||||||||||||||||||||||||||||
| 04/03/2010 | Stroke Play | 2 | 2 | ||||||||||||||||||||||||||||
| 09/05/2010 | Stroke Play | 2 | |||||||||||||||||||||||||||||
| 14/05/2010 | Match Play | 2 | |||||||||||||||||||||||||||||
| 18/05/2010 | Match Play | 2 | |||||||||||||||||||||||||||||
| 03/03/2010 | Stroke Play | 1 | |||||||||||||||||||||||||||||
| 15/08/2010 | Stroke Play | 0 | |||||||||||||||||||||||||||||
| 20/03/2010 | Stroke Play | -1 | |||||||||||||||||||||||||||||
| 06/08/2010 | Stroke Play | -1 | |||||||||||||||||||||||||||||
| 16/08/2010 | Stroke Play | -1 | |||||||||||||||||||||||||||||
| 16/03/2010 | Stroke Play | -2 | |||||||||||||||||||||||||||||
| 05/07/2010 | Stroke Play | -2 | |||||||||||||||||||||||||||||
| 31/07/2010 | Stroke Play | -2 | |||||||||||||||||||||||||||||
| 24/03/2010 | Stroke Play | -3 | |||||||||||||||||||||||||||||
| 27/03/2010 | Stroke Play | -3 | |||||||||||||||||||||||||||||
| 16/04/2010 | Stroke Play | -3 | |||||||||||||||||||||||||||||
| 14/07/2010 | Stroke Play | -3 | |||||||||||||||||||||||||||||
| 04/08/2010 | Stroke Play | -3 | |||||||||||||||||||||||||||||
| 17/08/2010 | Stroke Play | -3 | |||||||||||||||||||||||||||||
| 23/03/2010 | Stroke Play | -4 | |||||||||||||||||||||||||||||
| 05/04/2010 | Stroke Play | -4 | |||||||||||||||||||||||||||||
| 23/04/2010 | Stroke Play | -4 | |||||||||||||||||||||||||||||
| 16/05/2010 | Stroke Play | -4 | |||||||||||||||||||||||||||||
| 16/07/2010 | Stroke Play | -4 | |||||||||||||||||||||||||||||
| 03/08/2010 | Stroke Play | -4 | |||||||||||||||||||||||||||||
| 02/07/2010 | Stroke Play | -5 | |||||||||||||||||||||||||||||
| 09/08/2010 | Stroke Play | -5 | |||||||||||||||||||||||||||||
| 22/03/2010 | Stroke Play | -6 | |||||||||||||||||||||||||||||
| 23/03/2010 | Stroke Play | -6 | |||||||||||||||||||||||||||||
| 30/03/2010 | Stroke Play | -6 | |||||||||||||||||||||||||||||
| 01/04/2010 | Stroke Play | -6 | |||||||||||||||||||||||||||||
| 17/04/2010 | Stroke Play | -6 | |||||||||||||||||||||||||||||
| 08/07/2010 | Stroke Play | -6 | |||||||||||||||||||||||||||||
| 27/07/2010 | Stroke Play | -6 | |||||||||||||||||||||||||||||
| 28/03/2010 | Stroke Play | -7 | |||||||||||||||||||||||||||||
| 27/04/2010 | Stroke Play | -7 | |||||||||||||||||||||||||||||
| 11/05/2010 | Stroke Play | -7 | |||||||||||||||||||||||||||||
| 20/07/2010 | Stroke Play | -7 | |||||||||||||||||||||||||||||
| 07/04/2010 | Stroke Play | -8 | |||||||||||||||||||||||||||||
| 20/04/2010 | Stroke Play | -8 | |||||||||||||||||||||||||||||
| 09/06/2010 | Stroke Play | -8 | |||||||||||||||||||||||||||||
| 22/06/2010 | Stroke Play | -8 | |||||||||||||||||||||||||||||
| 01/07/2010 | Stroke Play | -8 | |||||||||||||||||||||||||||||
| 30/04/2010 | Stroke Play | -9 | |||||||||||||||||||||||||||||
| 15/06/2010 | Stroke Play | -9 | |||||||||||||||||||||||||||||
| 01/06/2010 | Stroke Play | -11 | |||||||||||||||||||||||||||||
| 30/06/2010 | Stroke Play | -11 | |||||||||||||||||||||||||||||
| 12/05/2010 | Stroke Play | -12 | |||||||||||||||||||||||||||||
| 13/06/2010 | Stroke Play | -12 | |||||||||||||||||||||||||||||
| 06/07/2010 | Stroke Play | -12 | |||||||||||||||||||||||||||||
| 05/08/2010 | Stroke Play | -12 | |||||||||||||||||||||||||||||
| 18/06/2010 | Stroke Play | -13 | |||||||||||||||||||||||||||||
| 19/06/2010 | Stroke Play | -13 | |||||||||||||||||||||||||||||
| 13/07/2010 | Stroke Play | -13 | |||||||||||||||||||||||||||||
| 08/06/2010 | Stroke Play | -15 | |||||||||||||||||||||||||||||
| 15/07/2010 | Stroke Play | -15 | |||||||||||||||||||||||||||||
| 27/06/2010 | Stroke Play | -16 | |||||||||||||||||||||||||||||
| Golf League Points: | 29 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Team Rest of the World Points | |||||||||||||||||||||||||||||||
|
Qualifying Scores:
The player's total golf league points are the sum of the six best qualifying points. Players must submit six valid scores to qualify for the final. Bonus Points: ** Scores requiring verification are shown with asterisks pending verification. |
|||||||||||||||||||||||||||||||
| Bonus Points | |||
|---|---|---|---|
| Player Referal: Weiss, Karen
(06/05/2010) |
3 |
||
| Player Referal: Wallace, Elizabeth
(15/05/2010) |
|
3 |
|
| Player Referal: Bredeen, Sherron
(13/05/2010) |
3 |
||
| 2 |
|||
| Total bonus points | 11 | ||
| Player History | Leaderboard Position |
Golf League Points |
|---|---|---|
| |
11 | 21 |
| |
5 | 22 |






