Cutting, Nigel
| Scores | Points | Qualifying Points | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/06/2010 | Fun Round | 8 | 8 | ||||||||||||||||||||||||||||
| 14/07/2010 | Fun Round | 7 | 7 | ||||||||||||||||||||||||||||
| 02/08/2010 | Fun Round | 7 | 7 | ||||||||||||||||||||||||||||
| 18/06/2010 | Fun Round | 6 | 6 | ||||||||||||||||||||||||||||
| 23/07/2010 | Fun Round | 6 | 6 | ||||||||||||||||||||||||||||
| 28/05/2010 | Fun Round | 3 | 3 | ||||||||||||||||||||||||||||
| 11/07/2010 | Fun Round | 3 | |||||||||||||||||||||||||||||
| 20/05/2010 | Fun Round | 1 | |||||||||||||||||||||||||||||
| 03/06/2010 | Fun Round | 1 | |||||||||||||||||||||||||||||
| 16/06/2010 | Fun Round | 1 | |||||||||||||||||||||||||||||
| 03/07/2010 | Fun Round | 0 | |||||||||||||||||||||||||||||
| 22/07/2010 | Fun Round | 0 | |||||||||||||||||||||||||||||
| 28/07/2010 | Fun Round | 0 | |||||||||||||||||||||||||||||
| 05/08/2010 | Fun Round | 0 | |||||||||||||||||||||||||||||
| 08/08/2010 | Fun Round | 0 | |||||||||||||||||||||||||||||
| 23/05/2010 | Fun Round | -1 | |||||||||||||||||||||||||||||
| 04/07/2010 | Fun Round | -1 | |||||||||||||||||||||||||||||
| 18/07/2010 | Fun Round | -1 | |||||||||||||||||||||||||||||
| 20/07/2010 | Fun Round | -1 | |||||||||||||||||||||||||||||
| 03/08/2010 | Fun Round | -1 | |||||||||||||||||||||||||||||
| 12/08/2010 | Fun Round | -1 | |||||||||||||||||||||||||||||
| 27/06/2010 | Fun Round | -2 | |||||||||||||||||||||||||||||
| 11/08/2010 | Fun Round | -2 | |||||||||||||||||||||||||||||
| 27/05/2010 | Fun Round | -3 | |||||||||||||||||||||||||||||
| 28/06/2010 | Fun Round | -3 | |||||||||||||||||||||||||||||
| 16/05/2010 | Fun Round | -4 | |||||||||||||||||||||||||||||
| 15/05/2010 | Fun Round | -6 | |||||||||||||||||||||||||||||
| Golf League Points: | 37 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Team Europe, Fun League Points | |||||||||||||||||||||||||||||||
|
Qualifying Points:
The player's total golf league points are the sum of the six best qualifying points. Players must submit six valid scores to qualify for the final. Bonus Points: ** Scores requiring verification are shown with asterisks pending verification. |
|||||||||||||||||||||||||||||||
| Bonus Points | |||
|---|---|---|---|
| no Bonus Points yet... |
| Player History | Leaderboard Position |
Golf League Points |
|---|---|---|
| |
1 | 40 |
| |
1 | 36 |






