Derrick, Martin
No.5 on Team Europe, Club Swingers Leaderboard
Handicap: 16
Funniest/Most Embarrassing Golf Moment:
Hitting a 7 iron out of the rough,not only did I lose my ball but the club head as well as I was left holding just the shaft.
Please contact me for match play
Where I play most my golf: Dyke Golf Club , East-Sussex
| Scores | Points | Qualifying Points | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/06/2010 | Stableford Competition | 10 | 10 | ||||||||||||||||||||||||||||
| 13/05/2010 | Corporate/Society Day | 4 | 4 | ||||||||||||||||||||||||||||
| 13/05/2010 | Corporate/Society Day | 3 | |||||||||||||||||||||||||||||
| 29/03/2010 | Match Play | 2 | 2 | ||||||||||||||||||||||||||||
| 21/04/2010 | Match Play | 2 | 2 | ||||||||||||||||||||||||||||
| 23/04/2010 | Corporate/Society Day | 2 | |||||||||||||||||||||||||||||
| 23/04/2010 | Corporate/Society Day | 2 | |||||||||||||||||||||||||||||
| 07/06/2010 | Match Play | 2 | 2 | ||||||||||||||||||||||||||||
| 20/04/2010 | Match Play | 1 | 1 | ||||||||||||||||||||||||||||
| 20/07/2010 | Corporate/Society Day | 1 | |||||||||||||||||||||||||||||
| 06/05/2010 | Corporate/Society Day | 0 | |||||||||||||||||||||||||||||
| 25/05/2010 | Corporate/Society Day | 0 | |||||||||||||||||||||||||||||
| 08/08/2010 | Medal Competition | 0 | |||||||||||||||||||||||||||||
| 26/05/2010 | Medal Competition | -2 | |||||||||||||||||||||||||||||
| 30/05/2010 | Medal Competition | -2 | |||||||||||||||||||||||||||||
| 20/07/2010 | Corporate/Society Day | -3 | |||||||||||||||||||||||||||||
| 07/08/2010 | Medal Competition | -3 | |||||||||||||||||||||||||||||
| 03/03/2010 | Stableford Competition | -4 | |||||||||||||||||||||||||||||
| 14/03/2010 | Stableford Competition | -4 | |||||||||||||||||||||||||||||
| 13/04/2010 | Corporate/Society Day | -4 | |||||||||||||||||||||||||||||
| 10/07/2010 | Stableford Competition | -4 | |||||||||||||||||||||||||||||
| 25/07/2010 | Medal Competition | -4 | |||||||||||||||||||||||||||||
| 02/08/2010 | Corporate/Society Day | -4 | |||||||||||||||||||||||||||||
| 06/05/2010 | Corporate/Society Day | -5 | |||||||||||||||||||||||||||||
| 01/08/2010 | Stableford Competition | -5 | |||||||||||||||||||||||||||||
| 21/03/2010 | Medal Competition | -6 | |||||||||||||||||||||||||||||
| 16/05/2010 | Medal Competition | -6 | |||||||||||||||||||||||||||||
| 27/06/2010 | Medal Competition | -6 | |||||||||||||||||||||||||||||
| 02/08/2010 | Corporate/Society Day | -6 | |||||||||||||||||||||||||||||
| 04/04/2010 | Medal Competition | -7 | |||||||||||||||||||||||||||||
| 14/04/2010 | Medal Competition | -7 | |||||||||||||||||||||||||||||
| 16/06/2010 | Medal Competition | -7 | |||||||||||||||||||||||||||||
| 02/05/2010 | Medal Competition | -8 | |||||||||||||||||||||||||||||
| 12/07/2010 | Corporate/Society Day | -8 | |||||||||||||||||||||||||||||
| 11/07/2010 | Corporate/Society Day | -9 | |||||||||||||||||||||||||||||
| Golf League Points: | 21 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Team Europe, Club League Points | |||||||||||||||||||||||||||||||
|
Qualifying Points:
The player's total golf league points are the sum of the six best qualifying points. Players must submit six valid scores to qualify for the final. Bonus Points ** Scores requiring verification are shown with asterisks pending verification |
|||||||||||||||||||||||||||||||
| Bonus Points | |||
|---|---|---|---|
| Player Referal: gilbert, andy
(20/04/2010) |
3 |
||
| Total bonus points | 3 | ||






