Lyth, Andrew
| League | Team Rest of the World, Club Swingers |
| Division | 1 |
| Leaderboard Position | 8 |
| Latest Handicap | 5 |
Funniest/Most Embarassing Golf Moment:
Playing golf with Ryan Cornish...... :)
Where I play most my golf
Wildcat Golf Club , Texas
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Mini-Leagues
| My Swinger Finalist's | ||
|---|---|---|
| 1. | Douglass, Sandy | 29 |
| 2. | Heeter, Joan | 28 |
| 3. | GEAR, JAMES | 16 |
| 3. | Hewitt, Neil | 16 |
| 5. | Reardon, Mo | 13 |
| 6. | Price, Alastair | 12 |
| 7. | O'Connor, Hugh | 11 |
| 8. | Tindale, Margaret | 10 |
| 9. | Lyth, Andrew | 7 |
| 10. | Scott, Bob | 6 |
| 10. | Riddell, Tom | 6 |
| 12. | Daly, Ken | 3 |
| 12. | Wilson, Bill | 3 |
| 12. | Govender, Kribendran | 3 |
| 15. | Endenburg, Garett | 0 |
| 16. | Gyde, Dennis | -6 |
| 17. | Eustace-Pedlar, Keith | -7 |
| 18. | Densham, Paul | -8 |
| 19. | Hayes, James | -10 |
| 20. | Crossan, Mark | -11 |
| 21. | De Jonge, Tobie | -12 |
| 22. | Faulkner, Steve | -13 |
| 23. | Brainerd, Alan | -27 |
| 24. | Davies, Andrew | -29 |
| 25. | Elliott, John | -33 |
| Player History | Leaderboard Position |
Golf League Points |
||
|---|---|---|---|---|
| Season Nine, Team Rest of the World, Club Swingers | 11 | 19 | scores | leaderboard |
| Season Eight, Team Rest of the World | 7 | 28 | scores | leaderboard |
| Season Seven, Team Rest of the World | 23 | 14 | scores | leaderboard |
| Season Six, Team Rest of the World | 14 | 20 | scores | leaderboard |
| Season Five, US Swinger | 6 | 21 | scores | leaderboard |



Stay Connected
Latest Tweets:
Follow us on Twitter