tindale, margaret
League: Team Europe, Club Swingers
No.47 on Team Europe, Club Swingers Leaderboard
Handicap: 14
Funniest/Most Embarrassing Golf Moment:
the funniest thing I have seen was when my playing partner hit her tee shot on the 2nd it has trees all the way down on the left(out of bounds). it went about 20yds into the trees we heard it rattle around then out it popped back on the tee box in front of her feet, how lucky was she?
Please contact me for match play
Where I play most my golf: Wearside Golf Club , Tyne-and-Wear
| Scores | Points | Qualifying Points | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/08/2010 | Medal Competition | 4 | 4 | ||||||||||||||||||||||||||||
| 06/06/2010 | Stableford Competition | 3 | 3 | ||||||||||||||||||||||||||||
| 05/03/2010 | Match Play | 0 | 0 | ||||||||||||||||||||||||||||
| 07/03/2010 | Match Play | 0 | 0 | ||||||||||||||||||||||||||||
| 08/03/2010 | Match Play | 0 | 0 | ||||||||||||||||||||||||||||
| 23/06/2010 | Medal Competition | 0 | 0 | ||||||||||||||||||||||||||||
| 06/07/2010 | Medal Competition | 0 | |||||||||||||||||||||||||||||
| 02/05/2010 | Stableford Competition | -3 | |||||||||||||||||||||||||||||
| 01/06/2010 | Medal Competition | -4 | |||||||||||||||||||||||||||||
| 20/04/2010 | Medal Competition | -5 | |||||||||||||||||||||||||||||
| Golf League Points: | 7 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Team Europe, Club League Points | |||||||||||||||||||||||||||||||
|
Qualifying Points:
The player's total golf league points are the sum of the six best qualifying points. Players must submit six valid scores to qualify for the final. Bonus Points ** Scores requiring verification are shown with asterisks pending verification |
|||||||||||||||||||||||||||||||
| Bonus Points | |||
|---|---|---|---|
| no Bonus Points yet... |
| Player History | Leaderboard Position |
Golf League Points |
|---|---|---|
| |
5 | 19 |
| |
15 | 20 |






