Tindale, Margaret
| League | Team Europe, Club Swingers |
| Division | 2 |
| Leaderboard Position | 5 |
| Latest Handicap | 12 |
Funniest/Most Embarassing Golf Moment:
the funniest thing I have seen was when my playing partner hit her tee shot on the 2nd it has trees all the way down on the left(out of bounds). it went about 20yds into the trees we heard it rattle around then out it popped back on the tee box in front of her feet, how lucky was she?
Where I play most my golf
Heworth Golf Club , Tyne-and-Wear
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Mini-League
| maggies mates | ||
|---|---|---|
| 1. | Tindale, Margaret | 10 |
Other Mini-Leagues
| My Swinger Finalist's | ||
|---|---|---|
| 1. | Douglass, Sandy | 29 |
| 2. | Heeter, Joan | 28 |
| 3. | GEAR, JAMES | 16 |
| 3. | Hewitt, Neil | 16 |
| 5. | Reardon, Mo | 13 |
| 6. | Price, Alastair | 12 |
| 7. | O'Connor, Hugh | 11 |
| 8. | Tindale, Margaret | 10 |
| 9. | Riddell, Tom | 7 |
| 9. | Lyth, Andrew | 7 |
| 11. | Scott, Bob | 6 |
| 12. | Daly, Ken | 3 |
| 12. | Wilson, Bill | 3 |
| 12. | Govender, Kribendran | 3 |
| 15. | Endenburg, Garett | 0 |
| 16. | Gyde, Dennis | -6 |
| 17. | Eustace-Pedlar, Keith | -7 |
| 18. | Densham, Paul | -8 |
| 19. | Hayes, James | -10 |
| 20. | Crossan, Mark | -11 |
| 21. | De Jonge, Tobie | -12 |
| 22. | Faulkner, Steve | -13 |
| 23. | Brainerd, Alan | -27 |
| 24. | Davies, Andrew | -29 |
| 25. | Elliott, John | -33 |
| Player History | Leaderboard Position |
Golf League Points |
||
|---|---|---|---|---|
| Season Nine, Team Europe, Club Swingers | 23 | 13 | scores | leaderboard |
| Season Eight, Team Europe, Club Swingers | 83 | 5 | scores | leaderboard |
| Season Seven, Team Europe, Club Swingers | 47 | 7 | scores | leaderboard |
| Season Six, Team Europe, Club Swingers | 5 | 19 | scores | leaderboard |
| Season Five, Europe Club Swingers | 18 | 20 | scores | leaderboard |



Stay Connected
Latest Tweets:
Follow us on Twitter