Abel, Ruth
No.6 on Team Europe, Club Swingers Leaderboard
Handicap: 27
Please contact me for match play
Where I play most my golf: Essex Golf & Country Club , Essex
| Scores | Points | Qualifying Points | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/04/2010 | Corporate/Society Day | 4 | 4 | ||||||||||||||||||||||||||||
| 01/06/2010 | Stableford Competition | 4 | 4 | ||||||||||||||||||||||||||||
| 27/07/2010 | Medal Competition | 4 | 4 | ||||||||||||||||||||||||||||
| 08/07/2010 | Stableford Competition | 3 | 3 | ||||||||||||||||||||||||||||
| 05/04/2010 | Match Play | 2 | 2 | ||||||||||||||||||||||||||||
| 16/04/2010 | Match Play | 2 | 2 | ||||||||||||||||||||||||||||
| 22/06/2010 | Stableford Competition | 0 | |||||||||||||||||||||||||||||
| Golf League Points: | 19 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Team Europe, Club League Points | |||||||||||||||||||||||||||||||
|
Qualifying Points:
The player's total golf league points are the sum of the six best qualifying points. Players must submit six valid scores to qualify for the final. Bonus Points ** Scores requiring verification are shown with asterisks pending verification |
|||||||||||||||||||||||||||||||
| Bonus Points | |||
|---|---|---|---|
| 2 |
|||
| Total bonus points | 2 | ||
| Player History | Leaderboard Position |
Golf League Points |
|---|---|---|
| |
3 | 20 |
| |
82 | -2 |






