DHAWAAN, PAWAN k
No.5 on Team Rest of the World Leaderboard
Handicap: 12
Please contact me for match play
Where I play most my golf: DELHI GOLF CLUB, NEW DELHI
| Scores | Points | Qualifying Points | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/05/2010 | Stroke Play | 6 | 6 | ||||||||||||||||||||||||||||
| 13/03/2010 | Stroke Play | 4 | 4 | ||||||||||||||||||||||||||||
| 24/07/2010 | Stroke Play | 4 | 4 | ||||||||||||||||||||||||||||
| 11/08/2010 | Stroke Play | 4 | 4 | ||||||||||||||||||||||||||||
| 20/08/2010 | Stroke Play | 4 | 4 | ||||||||||||||||||||||||||||
| 06/05/2010 | Stroke Play | 3 | 3 | ||||||||||||||||||||||||||||
| 13/08/2010 | Stroke Play | 3 | |||||||||||||||||||||||||||||
| 14/03/2010 | Stroke Play | 2 | |||||||||||||||||||||||||||||
| 06/07/2010 | Stroke Play | 2 | |||||||||||||||||||||||||||||
| 07/07/2010 | Stroke Play | 0 | |||||||||||||||||||||||||||||
| 11/03/2010 | Stroke Play | -1 | |||||||||||||||||||||||||||||
| 12/08/2010 | Stroke Play | -1 | |||||||||||||||||||||||||||||
| 25/07/2010 | Stroke Play | -3 | |||||||||||||||||||||||||||||
| 01/08/2010 | Stroke Play | -3 | |||||||||||||||||||||||||||||
| 31/07/2010 | Stroke Play | -4 | |||||||||||||||||||||||||||||
| 10/08/2010 | Stroke Play | -4 | |||||||||||||||||||||||||||||
| 14/08/2010 | Stroke Play | -4 | |||||||||||||||||||||||||||||
| 19/08/2010 | Stroke Play | -4 | |||||||||||||||||||||||||||||
| 15/08/2010 | Stroke Play | -5 | |||||||||||||||||||||||||||||
| 17/08/2010 | Stroke Play | -9 | |||||||||||||||||||||||||||||
| Golf League Points: | 25 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Team Rest of the World Points | |||||||||||||||||||||||||||||||
|
Qualifying Scores:
The player's total golf league points are the sum of the six best qualifying points. Players must submit six valid scores to qualify for the final. Bonus Points: ** Scores requiring verification are shown with asterisks pending verification. |
|||||||||||||||||||||||||||||||
| Bonus Points | |||
|---|---|---|---|
| Player Referal: Singh, Jagat Jit
(02/08/2010) |
3 |
||
| Player Referal: anand, rupinder
(09/08/2010) |
3 |
||
| 2 |
|||
| Total bonus points | 8 | ||






