Scores | Qualifying Points | |||
---|---|---|---|---|
17/09/2018 | Stableford Competition | -1 | ||
16/09/2018 | Medal Competition | 2 | ||
15/09/2018 | Stableford Competition | -1 | ||
13/09/2018 | Stableford Competition | 0 | ||
06/09/2018 | Stableford Competition | -4 | ||
02/09/2018 | Stableford Competition | -6 | ||
19/08/2018 | Stableford Competition | 4 | 4 | |
17/08/2018 | Medal Competition | 1 | ||
01/08/2018 | Stableford Competition | -4 | ||
01/08/2018 | Stableford Competition | -5 | ||
27/07/2018 | Medal Competition | -8 | ||
18/07/2018 | Medal Competition | -8 | ||
14/07/2018 | Medal Competition | -6 | ||
02/07/2018 | Stableford Competition | -18 | ||
27/06/2018 | Stableford Competition | -3 | ||
24/06/2018 | Medal Competition | -11 | ||
17/06/2018 | Stableford Competition | 4 | 4 | |
16/06/2018 | Stableford Competition | -2 | ||
15/06/2018 | Stableford Competition | 0 | ||
03/06/2018 | Stableford Competition | -6 | ||
25/05/2018 | Stableford Competition | -2 | ||
20/05/2018 | Medal Competition | 3 | 3 | |
12/05/2018 | Stableford Competition | -1 | ||
10/05/2018 | Stableford Competition | -6 | ||
04/05/2018 | Stableford Competition | 0 | ||
17/04/2018 | Stableford Competition | 3 | 3 | |
07/03/2018 | Stableford Competition | -5 | ||
21/02/2018 | Stableford Competition | -8 | ||
01/02/2018 | Stableford Competition | -5 | ||
27/01/2018 | Stableford Competition | -7 | ||
25/01/2018 | Match Play | 2 | 2 | |
18/01/2018 | Stableford Competition | -5 | ||
14/01/2018 | Stableford Competition | -2 | ||
16/12/2017 | Stableford Competition | 4 | 4 | |
Total Qualifying Points | 20 | |||
* scores shown with an asterisk are pending verification |