Horn, Alan

League | Team Europe, Club Swingers |
Division | 1 |
Leaderboard Position | 28 |
Latest Handicap | 9 |
Funniest/Most Embarassing Golf Moment:
Not the funniest but definately most embarassing was getting beaten by Team USA Nick & Chris in Vegas late last year, they took more money from me than the casinos!!!!
Favourite courses, destinatons, and golfers | |
---|---|
Top 5 Courses | Royal Dornoch,Kingsbarnes, Crail, Gullane & Turnberry |
Top 5 Destinations | Crail, Las Vegas, St Andrews, Turkey & Southern Spain |
Top 5 Golfers | Seve, Sam Torrance, Sergio Garcia, Lee Trevino & Peter Allis |
Where I play most my golf:
Kirkintilloch Golf Club , West-Coast
Scores | Qualifying Points | |||
---|---|---|---|---|
06/09/2018 | Match Play | 2 | 2 | |
07/07/2018 | Medal Competition | -5 | ||
02/07/2018 | Stableford Competition | -5 | ||
10/06/2018 | Medal Competition | 0 | 0 | |
09/06/2018 | Medal Competition | -4 | ||
02/06/2018 | Medal Competition | -7 | ||
20/05/2018 | Match Play | 2 | 2 | |
05/05/2018 | Medal Competition | -6 | ||
04/05/2018 | Stableford Competition | -13 | ||
03/05/2018 | Match Play | 0 | ||
28/04/2018 | Medal Competition | -8 | ||
17/04/2018 | Stableford Competition | -10 | ||
16/04/2018 | Match Play | 1 | 1 | |
14/04/2018 | Medal Competition | -11 | ||
11/04/2018 | Medal Competition | 2 | 2 | |
07/04/2018 | Medal Competition | -10 | ||
24/03/2018 | Stableford Competition | -1 | ||
16/12/2017 | Stableford Competition | 0 | 0 | |
Total Qualifying Points | 7 | |||
* scores shown with an asterisk are pending verification |
Bonus Points | |
---|---|
Swingers prediction(s) | 12 |
Top 5 Courses on Player Profile | 5 |
Top 5 Destinations on Player Profile | 5 |
Top 5 Golfers on Player Profile | 5 |
Photo competition entry | 2 |
Available for match play | 1 |
Course review (Crail Golfing Society ) | 1 |
Discussion Board comment: ... "Cheers Clive..." | 1 |
Discussion Board comment: ... "Clive, If the last place is s..." | 1 |
Funniest golf moment on profile | 1 |
Set-up mini league with 4 players | 1 |
Submitted profile image | 1 |
Total Bonus Points | 36 |
My Mini-League
Rat Bastards | ||
---|---|---|
1. | Cattran, Christopher | 31 |
2. | Horn, Alan | 7 |
3. | James, Nick | -10 |
Other Mini-Leagues
Just Because | ||
---|---|---|
1. | Cattran, Christopher | 31 |
2. | Scudder, Sidney | 30 |
3. | Butrym, Terry | 14 |
4. | Horn, Alan | 7 |
5. | Ward, Craig | -3 |
6. | Ward, Craig | -13 |
s10 final drinkers | ||
---|---|---|
1. | Horn, Janus | 32 |
2. | Price, Alastair | 13 |
3. | Daly, Ken | 12 |
4. | Horn, Alan | 7 |
5. | Loxton, Sam | -15 |
Gleneagles... need I say more :) | ||
---|---|---|
1. | Johri, Rajive | 49 |
2. | Horn, Janus | 32 |
3. | Appleby, Chris | 14 |
4. | Price, Alastair | 13 |
5. | Daly, Ken | 12 |
6. | Horn, Alan | 7 |
7. | Loxton, Sam | -15 |
Sunny up North | ||
---|---|---|
1. | Corns, Lee | 20 |
2. | appleby, Clive | 16 |
3. | Appleby, Chris | 14 |
4. | Daly, Ken | 12 |
4. | Attwell, Mark | 12 |
6. | Horn, Alan | 7 |
7. | Perry, Andy | -4 |
Player History | Leaderboard Position |
Golf League Points |
||
---|---|---|---|---|
Season Fourteen, Team Europe, Club Swingers | 10 | 15 | scores | leaderboard |
Season Thirteen, Team Europe, Club Swingers | 16 | 7 | scores | leaderboard |
Season Twelve, Team Europe, Club Swingers | 7 | 15 | scores | leaderboard |
Season Eleven, Team Europe, Club Swingers | 4 | 16 | scores | leaderboard |
Season Ten, Team Europe, Club Swingers | 3 | 15 | scores | leaderboard |
Season Nine, Team Europe, Club Swingers | 2 | 21 | scores | leaderboard |
Season Eight, Team Europe, Club Swingers | 59 | 7 | scores | leaderboard |